|
| |||||||||||||
| [includes/topmenu.htm] | |||||||||||||
|
ES6500 Options | ||||||||||||
| ES6500 Specifications | |
| Engine | 12 HP, Twin Cylinder, Overhead Cam, Liquid Cooled |
| Displacement | 359 cc |
| AC Output | 120/240V 6500W max. (54.1/27.1A) 6000W rated (50.0/25.0A) |
| Receptacles | 20A 125V Duplex NEMA Plug Number: 5-20P 20A 125V Locking Plug NEMA Plug Number: L5-20P 30A 125V Locking Plug NEMA Plug Number: L5-30P 30A 125/250V Locking Plug NEMA Plug Number: L14-30P |
| DC Output | N/A |
| Starting System | Electric |
| Fuel Tank Capacity | 4.4 gallons |
| Run Time on One Tankful | 4.6 hrs. @ rated load 6.9 hrs. @ 1/2 load |
| Dimensions (L x W x H) | 46.9" x 28" x 26.8" |
| Noise Level | 74.5 dB @ rated load |
| Dry Weight | 284 lbs. |
![]()
You can follow any link that is
underlined!
|
Framingham 1 Nicholas Rd. Pinefield Shopping Center (508) 877-1888 Framingham@Robinsons1874.com |
![]() ![]() |
Hudson 31 Washington St (Rt. 85) Across from McDonald's (978) 562-7316 Hudson@Robinsons1874.com |
| ||||||||