|
| ||||||||||||
| [includes/topmenu.htm] | ||||||||||||
|
Submersible | | ||||||||||
TYPICAL HONDA PUMP APPLICATIONS | |||||||
| Type of De-watering: | General Purpose | Construction | Submersible | ||||
| Light Weight | General Purpose | Multi Purpose | High Pressure | Trash | Diaphragm | ||
| WX | WB | WMP | WH | WT | WDP | WSP | |
| Clear Water | • | • | • | • | • | • | • |
| Slimy Water | • | • | • | • | • | • | • |
| Muck Water | • | • | • | • | • | • | - |
| Silt Water | • | • | • | • | • | • | • |
| High Solid Content | - | - | - | - | • | • | •** |
| Slow Seepage | - | - | - | - | - | • | - |
| Fast Seepage | • | • | • | • | • | • | • |
| Manholes | - | • | • | • | • | • | • |
| Cofferdams | - | • | • | • | • | • | • |
| Quarries | - | - | • | • | • | - | • |
| Deep Piling | - | -- | - | -- | - | - | • |
| Industrial/ Agricultural Chemicals* | - | - | • | -- | - | - | - |
| Supply to: | |||||||
| Mixer or Paver | - | • | • | - | • | - | - |
| Concrete Curing | - | • | • | - | • | - | - |
| Water Wagons† | - | • | • | - | • | - | - |
| Sprinklers or Nozzle | - | - | - | • | - | - | - |
| *See specific approved chemical list **WSP50 and WSP100 only †Non Portable Only | |||||||
Let Pump Select calculate the expected performance of a specific model in your application.
![]()
You can follow any link that is
underlined!
|
Framingham 1 Nicholas Rd. Pinefield Shopping Center (508) 877-1888 Framingham@Robinsons1874.com |
![]() ![]() |
Hudson 31 Washington St (Rt. 85) Across from McDonald's (978) 562-7316 Hudson@Robinsons1874.com |
| ||||||||